ONLY PLAY SLEEP WEAR SET
Size | In INCHES | In CENTIMETER | ||
RELAXED WAIST | OUTSEAM | RELAXED WAIST | OUTSEAM | |
XS | NA | NA | NA | NA |
S | 12" | 4.25" | 30.5 | 10.8 |
M | 13" | 4.25" | 33 | 10.8 |
L | 14" | 4.25" | 35.6 | 10.8 |
XL | 15" | 4.25" | 38 | 10.8 |
XXL | NA | NA | NA | NA |
Size | In INCHES | In CENTIMETER | ||
RELAXED WAIST | OUTSEAM | RELAXED WAIST | OUTSEAM | |
XS | NA | NA | NA | NA |
S | 12.5" | 9.25" | 31.8 | 23.5 |
M | 13.5" | 9.75" | 34.3 | 24.5 |
L | 14.5" | 10.25" | 36.8 | 26 |
XL | 15.5" | 10.75" | 39.4 | 27.3 |
XXL | NA | NA | NA | NA |
Size | In INCHES | In CENTIMETER | ||
RELAXED WAIST | OUTSEAM | RELAXED WAIST | OUTSEAM | |
XS | NA | NA | NA | NA |
S | 13" | 16.5" | 33 | 41.9 |
M | 14" | 16.75" | 35.6 | 42.5 |
L | 15" | 17.25" | 38.1 | 43.8 |
XL | 16" | 17.75" | 40.6 | 45 |
XXL | NA | NA | NA | NA |
Size | In INCHES | In CENTIMETER | ||
RELAXED WAIST | OUTSEAM | RELAXED WAIST | OUTSEAM | |
XS | NA | NA | NA | NA |
S | 12.5" | 19.75" | 31.8 | 50.1 |
M | 13.5" | 20.25" | 34.2 | 51.4 |
L | 14.5" | 20.75" | 36.8 | 52.7 |
XL | 15.5" | 21.25" | 39.4 | 53.9 |
XXL | NA | NA | NA | NA |
Size | In INCHES | In CENTIMETER | ||
RELAXED WAIST | OUTSEAM | RELAXED WAIST | OUTSEAM | |
XS | NA | NA | NA | NA |
S | 13.5" | 40" | 34.2 | 101.6 |
M | 14.5" | 40" | 36.8 | 101.6 |
L | 15.5" | 41" | 39.3 | 104.1 |
XL | 16.5" | 41" | 41.9 | 104.1 |
XXL | NA | NA | NA | NA |
Size | In INCHES | In CENTIMETER | ||
RELAXED WAIST | OUTSEAM | RELAXED WAIST | OUTSEAM | |
XS | NA | NA | NA | NA |
S | 13" | 18.5" | 33 | 46.9 |
M | 14" | 19" | 35.6 | 48.3 |
L | 15" | 19.5" | 38.1 | 49.5 |
XL | 16" | 20" | 40.6 | 50.8 |
XXL | NA | NA | NA | NA |
Size | In INCHES | In CENTIMETER | ||
RELAXED WAIST | OUTSEAM | RELAXED WAIST | OUTSEAM | |
XS | NA | NA | NA | NA |
S | 13.5" | 39" | 34 | 99 |
M | 14.5" | 40" | 36.8 | 101.6 |
L | 15.5" | 41" | 39.4 | 104.1 |
XL | 16.5" | 41" | 41.9 | 104.1 |
XXL | NA | NA | NA | NA |
Size | In INCHES | In CENTIMETER | ||
Chest (1" BELOW ARMHOLE) | Length FROM HPS | Chest (1" BELOW ARMHOLE) | Length FROM HPS | |
XS | NA | NA | NA | NA |
S | 17" | 28.25" | 43.2 | 71.8 |
M | 18" | 29.25" | 45.7 | 74.3 |
L | 19" | 30.25" | 48.3 | 76.8 |
XL | 20" | 31.25" | 50.8 | 79.4 |
XXL | 21" | 32.25" | 53.3 | 81.9 |
Thermal Bottom
Size | In INCHES | In CENTIMETER | ||
RELAXED WAIST | OUTSEAM | RELAXED WAIST | OUTSEAM | |
XS | NA | NA | NA | NA |
S | 12.5" | 36.5" | 31.8 | 92.7 |
M | 13.5" | 37.5" | 34.3 | 95.3 |
L | 14.5" | 38.5" | 36.8 | 97.8 |
XL | 15.5" | 39.5" | 39.4 | 100.3 |
XXL | NA | NA | NA | NA |
Thermal Top
Size | In INCHES | In CENTIMETER | ||
RELAXED WAIST | OUTSEAM | RELAXED WAIST | OUTSEAM | |
XS | NA | NA | NA | NA |
S | 17" | 27" | 43.2 | 68.6 |
M | 18" | 28" | 45.7 | 71.1 |
L | 19" | 29" | 48.3 | 73.7 |
XL | 20" | 30" | 50.8 | 76.2 |
XXL | NA | NA | NA | NA |
'London' theme based chest print on tshirt and solid loose mid calf length bottom, short sleeve, round neck, loose fitted waist length tee, elasticated waistband with secure drawstring fastening, deep side pocket for secure storage,